Regional Report on the 2017 Approved
Construction Safety and Health Program (CSHP)
(for the month of December 2017)
Regions | Status of Application |
Approved | |
TOTAL | 1,627 |
NCR | 496 |
CAR | 168 |
RO 1 | - |
RO 2 | 237 |
RO 3 | 238 |
RO 4A | - |
RO 4B | 159 |
RO 5 | - |
RO 6 | - |
RO 7 | - |
RO 8 | 45 |
RO 9 | 101 |
RO 10 | - |
RO 11 | - |
RO 12 | 153 |
CARAGA | 30 |
Note: Pending complete submission from the Regional Office