Regional Report on the 2018 Approved
Construction Safety and Health Program (CSHP)
(for the month of January 2018)
Regions | Status of Application |
Approved | |
TOTAL | 5,238 |
NCR | 751 |
CAR | 175 |
RO 1 | 473 |
RO 2 | 306 |
RO 3 | 472 |
RO 4A | 110 |
MIMAROPA | 318 |
RO 5 | 221 |
RO 6 | 213 |
RO 7 | 210 |
RO 8 | 117 |
RO 9 | 252 |
RO 10 | 668 |
RO 11 | 456 |
RO 12 | 287 |
CARAGA | 209 |
Note: * Pending complete submission from the Regional Office