Regional Report on the 2018 Approved
Construction Safety and Health Program (CSHP)
(for the month of February 2018)
Regions | Status of Application |
Approved | |
TOTAL | 6,805 |
NCR | 740 |
CAR | 270 |
RO 1 | 543 |
RO 2 | 341 |
RO 3 | 702 |
RO 4A | 529 |
RO 4B | 382 |
RO 5 | 364 |
RO 6 | 499 |
RO 7 | 191 |
RO 8 | 174 |
RO 9 | 307 |
RO 10 | 519 |
RO 11 | 535 |
RO 12 | 326 |
CARAGA | 383 |
Note: * Pending complete submission from the Regional Office