Regional Report on the 2017 Approved
Construction Safety and Health Program (CSHP)
(for the month of April 2017)
Regions | Status of Application |
Approved | |
TOTAL | 3,245 |
NCR | 495 |
CAR | 133 |
RO 1 | 79 |
RO 2 | 108 |
RO 3 | 364 |
RO 4A | 125 |
RO 4B | 202 |
RO 5* | 230 |
RO 6 | 75 |
RO 7* | - |
NIR | 86 |
RO 8 | 105 |
RO 9 | 85 |
RO 10 | 696 |
RO 11 | 198 |
RO 12 | 183 |
CARAGA | 81 |
Note: * Pending complete submission from the Regional Office