Regional Report on the 2017 Approved
Construction Safety and Health Program (CSHP)
(for the month of May 2017)
Regions | Status of Application |
Approved | |
TOTAL | 3,660 |
NCR | 678 |
CAR | 227 |
RO 1 | 219 |
RO 2 | 203 |
RO 3 | 371 |
RO 4A | 143 |
RO 4B | 320 |
RO 5 | 243 |
RO 6 | 111 |
RO 7 | - |
NIR | - |
RO 8 | 68 |
RO 9 | 127 |
RO 10 | 322 |
RO 11 | 274 |
RO 12 | 229 |
CARAGA | 125 |
Note: * Pending complete submission from the Regional Office