Regional Report on the 2017 Approved
Construction Safety and Health Program (CSHP)
(for the month of August 2017)
Regions | Status of Application |
Approved | |
TOTAL | 2,705 |
NCR | 643 |
CAR | 192 |
RO 1 | - |
RO 2 | 233 |
RO 3 | 383 |
RO 4A | - |
RO 4B | 195 |
RO 5 | 184 |
RO 6 | 145 |
RO 7 | 104 |
NIR | - |
RO 8 | 104 |
RO 9 | 112 |
RO 10 | 123 |
RO 11 | 101 |
RO 12 | 114 |
CARAGA | 72 |
Note: * Pending complete submission from the Regional Office